Tamu Samaj UK Executive Committee Members List:
Tamu Samaj UK
6th Executive Committee Members
Effective Date: 27 June 2021.
Tamu Samaj UK Executive Committee Members List:
Tamu Samaj UK
5th Executive Committee Members
Effective Date: 06 May 2018.
Tamu Samaj UK
5th Executive Committee Advisers
Effective Date: May 2018.
–x–
TAMU SAMAJ UK 4th Executive Committee Members
Effective Date: 03 January 2015 to 06 May 2018
TAMU SAMAJ UK
Advisers of 4th Executive Committee
Effective Date:03 January 2015 to 06 May 2018.
TAMU SAMAJ UK
Aama Samuha (Mothers’ Group) Committee Members
Effective Date: 03 January 2015 t0 06 May 2018
Sn. | Name | Position |
1 | Mrs Maya Gurung | Chairperson |
2 | Mrs Puspa Gurung | Vice Chairperson |
3 | Mrs Bimala Gurung | Secretary |
4 | Mrs Meera Gurung | Treasurer |
5 | Mrs Kalpana Gurung | Assistant Treasurer |
6 | Mrs Bimala Ghale | Committee Member |
7 | Mrs Bishnumati Gurung | Committee Member |
8 | Mrs Manju Gurung | Committee Member |
9 | Mrs Goma Gurung | Committee Member |
10 | Mrs Naru Gurung | Committee Member |
11 | Mrs Uma Devi Gurung | Committee Member |
12 | Mrs Lil Kumari Gurung | Committee Member |
13 | Mrs Man Kumari Gurung | Committee Member |
14 | Mrs Laxmi Gurung | Committee Member |
15 | Mrs Nansuba Gurung | Committee Member |
16 | Mrs Raj Kumari Ghale | Committee Member |
17 | Mrs Pramila Gurung | Committee Member |
18 | Mrs Mina Gurung | Committee Member |
19 | Mrs Man Kumari Gurung | Committee Member |
20 | Mrs Mathura Gurung | Committee Member |
21 | Mrs Sarada Gurung | Committee Member |
22 | Mrs Lakshmi Devi Gurung | Committee Member |
23 | Ms Ramila Gurung | Committee Member |
24 | Mrs Boby Gurung | Committee Member |
25 | Mrs Rita Kumari Gurung | Committee Member |
26 | Committee Member | |
27 | Committee Member | |
28 | Committee Member | |
29 | Committee Member | |
30 | Committee Member | |
31 | Committee Member | |
Advisers of Aama Samuha (Mothers’ Group)
Effective Date:03 January 2015.
Sn. | Name | Position |
1 | Mrs Renu Maya Gurung | Adviser |
2 | Miss Tika Gurung | Adviser |
3 | Mrs Mandevi Gurung | Adviser |
4 | Mrs Ishwari Devi Gurung | Adviser |
5 | Mrs Jayanti Devi Gurung | Adviser |
6 | Mrs Tulsi Gurung | Adviser |
Tamu Samaj UK
Youth’s Group Executive Committee Members
Effective Date:03 January 2015.
SN | Name | Appointment | |
1 | Mr. Omkar Gurung | Chairman | |
2 | Mr. Sanjay Gurung | Coordinator | |
3 | Mrs. Mamata Gurung | Member | |
4 | Miss. Aruna gurung | Member | |
5 | Mr. Prasant Gurung | Member | |
6 | Miss. Hema Gurung | Member | |
7 | Miss. Sowasti Gurung | Member | |
8 | Miss. Jayanti Gurung | Member | |
9 | Miss. Srijana Gurung | Member | |
10 | Mr. Bisal Gurung | Member | |
11 | Mr. Biswa Raj Gurung | Member | |
12 | Miss. Subia Ghale | Member | |
13 | Miss. Praju Gurung | Member |
Tamu Samaj UK
3rd Executive Committee Members
Effective Date: 07 January 2012 to 03 January 2015.
1 | Mr. Shivsaran Gurung | President |
2 | Mr. Tankaram Gurung | Vice President |
3 | Mrs. Biju Gurung | Vice President |
4 | Mr. Ramchandra Gurung | General Secretary |
5 | Mr. Gopi Gurung | Secretary |
6 | Mr. Kedar Gurung | Treasurer |
7 | Mr. Bharat Gurung | Assistant Treasurer |
8 | Mr. Shiva Kumar Gurung | Coordinator |
9 | Mr. Gagan Gurung | Cultural Secretary |
10 | Mr. Santok Gurung | Assistant Cultural Secretary |
11 | Mr. Hariman Gurung | Sports Secretary |
12 | Mr. Harka Gurung | Assistant Sports Secretary |
13 | Mr. Nawaraj Gurung | Food Coordinator |
14 | Mr. Omkar Gurung | Photographer/ Youth Coordinator |
15 | Mr. Yam Gurung | Web Master |
16 | Mr. Sanjay Gurung | Assistant Web Master |
17 | Mr. Shiva Chandra Gurung | Property Secretary |
18 | Mr. Buddi Gurung | Security Coordinator |
19 | Mr. Dev Gurung | Education Secretary |
20 | Mrs. Bindu Ghale | Committee Member |
21 | Mrs. Sara Gurung | Committee Member |
22 | Mrs. Maya Gurung | Committee Member |
23 | Mrs. Kamala Gurung | Committee Member |
24 | Mrs. Sarmila Gurung | Committee Member |
25 | Mrs. Puspa Gurung | Committee Member |
26 | Mrs. Mathura Gurung | Committee Member |
27 | Mr. Tek Bahadur Gurung | Committee Member |
28 | Mr. Rohit Gurung | Committee Member |
29 | Mr. Nagmarjung Gurung | Committee Member |
30 | Mr. Dinesh Gurung | Committee Member |
31 | Mr. Kanya Prasad Gurung | Membership Coordinator |
Tamu Samaj UK
3rd Executive Committee Advisers
Effective Date: 07 January 2012 to 03 January 2015.
SN | Name | Appointment |
1 | Mr. Chitra Bahadur Gurung(Founder President) | Adviser |
2 | Mr. Prem Gurung ( Founder General Secretary) | Adviser |
3 | Mrs. Renumaya Gurung | Adviser |
4 | Mr. Sanman Gurung | Adviser |
5 | Mr. Udaya Gurung | Adviser |
6 | Mr. Subasing Gurung BEM | Adviser |
7 | Miss. Tika Gurung | Adviser |
8 | Mr. Arjun Kumar Gurung | Adviser |
9 | Mr. Mahesh Ghale | Adviser |
10 | Mr. Khadga Bahadur Gurung | Adviser |
11 | Mr. Jhum Bahadur Gurung | Adviser |
12 | Lt (Retd) Tham Prasad Gurung | Adviser |
13 | Mr. Chandra Bahadur Gurung | Adviser |
14 | Mr. Deu Bahadur Gurung | Adviser |
15 | Mr. Lachhay Bahadur Gurung | Adviser |
16 | Mr. Narayan Gurung – Associate Professor | Adviser |
17 | Mr. Raju Thapa – Solicitor | Legal Adviser |
18 | Mr. Bigyan Prasai | Finance Adviser |
19 | Mr. Chandra Bahadur Gurung | Adviser |
20 | Lt (Retd) Mim Bahadur Gurung | Adviser |
TAMU SAMAJ UK
2nd Executive Committee Members
Effective Date: 16 August 2009
Sn. | Name | Appointment |
1 | Mr. Chitra Bahadur Gurung | President |
2 | Miss. Tika Gurung | Vice President |
3 | Mr. Arjun Kumar Gurung | General Secretary |
4 | Mr. Shiva Kumar Gurung | Treasures |
5 | Mr. Tanka Ram Gurung | Secretary |
6 | Mr. Bharat Gurung | Joint Treasures |
7 | Mr. Mahes Ghale | Co-ordinator |
8 | Mr. Gagan Gurung | Cultural Secretary |
9 | Mr. Santok Gurung | Assistant Cultural Secretary |
10 | Mr. Hariman Gurung | Sport Secretary |
11 | Mr. Harka Gurung | Assistant Sport Secretary |
12 | Mr. Dharam Gurung | Food Co-ordinator |
13 | Mr. Omkar Gurung | Youth Co-ordinator/Photographer |
14 | Mr. Chet Prasad Gurung | Video Graphic |
15 | Mr. Ramchandra Gurung | Video Graphic |
16 | Mr. Yam Bahadur Gurung | Web Master |
17 | Mr. Sanjaye Gurung | Web Master 2 |
18 | Mr. Noman Gurung | Security Co-ordinator |
19 | Mr. Krishna Bahadur Gurung | Committee Members |
20 | Mr. Yukta Gurung | Committee Members |
21 | Mr. Tek Bahadur Gurung (0936) | Committee Members |
22 | Mr. Gopi Gurung | Committee Members |
23 | Mrs. Sirjana Gurung | Committee Members |
Advisers of 2nd Executive Committee
Sn. | Name |
1 | Lt(Retd) Narayan Parsad Gurung – BEM |
2 | Mr. Prem Gurung – Ex General Secretary |
3 | Mr. Khusiman Gurung |
4 | Mr. Shivsaran Gurung – Ex Coordinator |
5 | Mrs. Renumaya Gurung – Ex Vice President |
6 | Mr. Sanman Gurung |
7 | Mr. Udaya Gurung |
8 | Mr. Subasing Gurung – BEM |
Tamu Samaj UK Youth’s Group
Established: 27 March 2010
Sn. | Name | Position |
1 | Omkar Gurung | Chairman |
2 | Mamata Gurung | Vice Chairman |
3 | Lakshmi Gurung | General Secretary |
4 | Bishow Raj Gurung | Secretary |
5 | Bishal Gurung | Treasurer |
6 | Hema Gurung | Assistant Treasurer |
7 | Abhiyan Gurung | Membership Campaign Secretary |
8 | Swasti Gurung | Membership Campaign Secretary |
9 | Sanjay Gurung | Media Representative |
TAMU SAMAJ UK
1st Executive Committee Members
Established: 30 September 2007
No | Name | Position |
1 | Mr. Chitra Bahadur Gurung | President |
2 | Mrs. Renumaya Gurung | Vice President |
3 | Mr. Prem Gurung | General Secretary |
4 | Mr. Arjun kumar Gurung | Secretary |
5 | Mr. Shiva Kumar Gurung | Treasurer |
6 | Mr. Min Gurung | Treasure( 5 Month) |
7 | Mr. Shivsaran Gurung | Coordinator/ PRS |
8 | Mr. Man Gurung | Coordinator |
9 | Mr. Khusiman Gurung | Advisor of TDUK |
10 | Lt (Ret) Pancha Bahadur Gurung | Food coordinator |
11 | Mr. Hari Man Gurung | Sport and Education Secretary |
12 | Mr.Tuk Gurung | Assistant to Sport Secretary |
13 | Mr. Gagan Gurung | Cultural Secretary |
14 | Mr. Santok Gurung | Assistant/ Cultural Secretary |
15 | Mr. Chet Parsad Gurung | Video /Photographer |
16 | Mr. Ramchandra Gurung | Video /Photographer |
17 | Mr. OmKar Gurung | Youth Coordinator |
18 | Mr. Noman Gurung | Security Coordinator |
19 | Mrs.Tulsi Gurung | Committee Members |
20 | Miss. Tika Gurung | Committee Members |
21 | Mr. Subasing Gurung (BEM) | President of TDUK |
22 | Mr. Depak Gurung | Advisor of TDUK |
23 | Capt (Ret) Prem Bahadur Gurung | Advisor of TDUK |
24 | Lt (Ret) Narayan Parsad Gurung (BEM) | Chairman of Char Bhanjyang |
25 | Lt (Ret) Bhim Bahadur Gurung | Committee Members |
26 | Mr. Mahes Ghale | Committee Members |
27 | Mr. Krishna Gurung | Committee Members |
28 | Mr.Tek man Gurung | Committee Members |
29 | Mr. Surya man Gurung | Committee Members |
30 | Mr. Min Gurung | Committee Members |
No Comment