TAMU SAMAJ UK
2nd Executive Committee Members
Effective Date: 16 August 2009 – 2012
| Sn. | Name | Appointment |
| 1 | Mr. Chitra Bahadur Gurung | President |
| 2 | Miss. Tika Gurung | Vice President |
| 3 | Mr. Arjun Kumar Gurung | General Secretary |
| 4 | Mr. Shiva Kumar Gurung | Treasures |
| 5 | Mr. Tanka Ram Gurung | Secretary |
| 6 | Mr. Bharat Gurung | Joint Treasures |
| 7 | Mr. Mahes Ghale | Co-ordinator |
| 8 | Mr. Gagan Gurung | Cultural Secretary |
| 9 | Mr. Santok Gurung | Assistant Cultural Secretary |
| 10 | Mr. Hariman Gurung | Sport Secretary |
| 11 | Mr. Harka Gurung | Assistant Sport Secretary |
| 12 | Mr. Dharam Gurung | Food Co-ordinator |
| 13 | Mr. Omkar Gurung | Youth Co-ordinator/Photographer |
| 14 | Mr. Chet Prasad Gurung | Video Graphic |
| 15 | Mr. Ramchandra Gurung | Video Graphic |
| 16 | Mr. Yam Bahadur Gurung | Web Master |
| 17 | Mr. Sanjaye Gurung | Web Master 2 |
| 18 | Mr. Noman Gurung | Security Co-ordinator |
| 19 | Mr. Krishna Bahadur Gurung | Committee Members |
| 20 | Mr. Yukta Gurung | Committee Members |
| 21 | Mr. Tek Bahadur Gurung (0936) | Committee Members |
| 22 | Mr. Gopi Gurung | Committee Members |
| 23 | Mrs. Sirjana Gurung | Committee Members |
Advisers of 2nd Executive Committee
| Sn. | Name |
| 1 | Lt(Retd) Narayan Parsad Gurung – BEM |
| 2 | Mr. Prem Gurung – Ex General Secretary |
| 3 | Mr. Khusiman Gurung |
| 4 | Mr. Shivsaran Gurung – Ex Coordinator |
| 5 | Mrs. Renumaya Gurung – Ex Vice President |
| 6 | Mr. Sanman Gurung |
| 7 | Mr. Udaya Gurung |
| 8 | Mr. Subasing Gurung – BEM |
Tamu Samaj UK Youth’s Group
Established: 27 March 2010
| Sn. | Name | Position |
| 1 | Omkar Gurung | Chairman |
| 2 | Mamata Gurung | Vice Chairman |
| 3 | Lakshmi Gurung | General Secretary |
| 4 | Bishow Raj Gurung | Secretary |
| 5 | Bishal Gurung | Treasurer |
| 6 | Hema Gurung | Assistant Treasurer |
| 7 | Abhiyan Gurung | Membership Campaign Secretary |
| 8 | Swasti Gurung | Membership Campaign Secretary |
| 9 | Sanjay Gurung | Media Representative |