Dear Chairman, Executive Committee Members, Advisers, Ama Samuha, Members, Youth Members & Well-wishers,
Thank you for showing your support towards this worthy cause and those who are encouraging their families, friends and colleagues to donate. Our thoughts remain with those affected by this tragedy.
Also, many thanks to the volunteers of Tamu Samaj UK (TSUK) for fund-raising in Central London and Mrs. Mira Gurung for coordinating the event. The Three days of fund-raising campaign has now come to an end. Our volunteers have managed to raise GBP 3,461.00 on the first day, GBP 1,315.00 on the second and GBP 1,478.26 on the third. Total money raised being GBP 6,254.26. There were some other currencies US$ 57.00, Euro 30.00 and Nepali Rupees 1,590.00 collected as well (if anyone would like to volunteer to exchange the rupees please contact me). These foreign currencies will be put into the donation after being exchanged.
Updated List of Donors, as of 14/05/2015
S/N | Name | Address | Donation (GBP) | Remarks | Date Received |
1 | Mr. Baburam Gurung | Wembley | 100.00 | Adivser (Paid Bank) | 27/04/2015 |
2 | Mr. Shiva Chandra Gurung | Burnt Oak | 51.00 | Vice Chairman (Paid Bank) | 30/04/2015 |
3 | Mrs. Mathura Gurung | Burnt Oak | 51.00 | C/Member (Piad Bank) | 30/04/2015 |
4 | Mrs. Smita Gurung | Burnt Oak | 21.00 | Well-wisher (Paid Bank) | 30/04/2015 |
5 | Mrs. Tika Gurung | Burnt Oak | 50.00 | Adviser (Paid Cash) | 03/05/2015 |
6 | Mrs. Roji Gurung | Burnt Oak | 50.00 | Well-wisher (Paid cash) | 25/04/2015 |
7 | Mrs. Biju Gurung | Harrow | 50.00 | Vice Chairperson (Paid Cash) | 03/05/2015 |
8 | Mrs. Parmila & Mr. Ram Gurung | Burnt Oak | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
9 | Mrs. Batti Gurung | Aldershot | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
10 | Capt Rtd Mr. Mim Bahadur Gurung | Northolt | 50.00 | Vice Chairman (Paid Cash) | 03/05/2015 |
11 | Mr. Shivsaran Gurung | Wembley | 100.00 | Former Chairman & Adviser (Paid Cash) | 03/05/2015 |
12 | Mr. Arjun Kumar Gurung | Harrow | 51.00 | Chairman (Paid Bank) | 30/04/2015 |
13 | Mr. Gyan Gurung | Harrow | 51.00 | Gen Secretary (Paid Bank) | 01/05/2015 |
14 | Mr. Udaya Gurung | Burnt Oak | 51.00 | Treasurer (Paid Bank) | 01/05/2015 |
15 | Mr. Kajiman Gurung | Burnt Oak | 107.00 | Property Secretary (Paid Bank) | 10/05/2015 |
16 | Mr. Padam Gurung | Burnt Oak | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
17 | Mr. Dharam Gurung | Wembley | 101.00 | L/Member (Paid Bank) | 27/04/2015 |
18 | Mr. Hariman Gurung | Wembley | 101.00 | Sports Secretary (Paid Bank) | 27/04/2015 |
19 | Mrs. Maya Gurung | Burnt Oak | 60.00 | Chair Person Ama Samuha (Paid Cash) | 03/05/2015 |
20 | Mr. Kashiraj Bohara | Burnt Oak | 51.00 | H/Member (Paid Bank) | 30/04/2015 |
21 | Mr. Suresh Ghale | Sudbury | 50.00 | L/Member (Paid Bank) | 28/04/2015 |
22 | Mr. Chitra Bahadur Gurung | Harrow | 101.00 | Founder Chairman & Adviser (Paid Bank) | 13/05/2015 |
23 | Mr. Ganga Bahadur Gurung | Northolt | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
24 | Mr. Amrit & Mrs. Chandra Gurung | Burnt Oak | 51.00 | L/Member (Paid Bank) | 27/04/2015 |
25 | Mr. Budhi Gurung | Wembley | 51.00 | L/Member (Paid Bank) | 27/04/2015 |
26 | Mr. Taraman Gurung | Wembley | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
27 | Mr. Balkrishna & Mrs. Sesh Kumari Gurung | Sudbury | 100.00 | L/Member (Paid Bank) | 28/04/2015 |
28 | Mr. Sanjaya Gurung | Wembley | 100.00 | Son of Adviser Shiva Kumar Gurung (Paid Bank) | 28/04/2015 |
29 | Mr. Omkar Gurung & Family | Greenford | 100.00 | Youth Chairman (Paid Bank) | 27/04/2015 |
30 | Mr. Subasing Gurung | Wembley | 101.00 | H/Coordinator (Paid Bank) | 28/04/2015 |
31 | Mr. Prem Bahadur Gurung | Sudbury | 25.00 | L/Member (Paid Cash) | 28/04/2015 |
32 | Mrs. Maita Gurung | Sudbury | 25.00 | L/Member (Paid Cash) | 28/04/2015 |
33 | Mr. Tuk Bahadur Gurung | Northolt | 70.00 | L/Member (Paid Bank) | 28/04/2015 |
34 | Mr. Kedar Bahadur Gurung | Wembley | 108.00 | Coordinator (Paid Bank) | 28/04/2015 |
35 | Mr. Gopi Gurung | South Harrow | 50.00 | L/Member (Paid Bank) | 28/04/2015 |
36 | Mr. Khem Gurung | Greenford | 55.00 | L/Member (Paid Bank) | 28/04/2015 |
37 | Mr. Yukta & Mrs Pushpa Gurung | Wembley | 101.00 | C/Member (Paid Bank) | 28/04/2015 |
38 | Mr. Ramchandra & Uma Gurung | Northolt | 100.00 | Adviser (Paid Bank) | 28/04/2015 |
39 | Anonymous | 50.00 | Paid from Hayes,Middx | 28/04/2015 | |
40 | Mr. S Gurung | 51.00 | L/Member (Paid Bank) | 28/04/2015 | |
41 | Mr. Harka Gurung | 50.00 | L/Member (Paid Bank) | 28/04/2015 | |
42 | Mr. S Gurung | 35.00 | L/Member (Paid Bank) | 28/04/2015 | |
43 | Mr. A.O Leary | 20.00 | Fund-raised by Mrs Mira Tamu (Paid Bank) | 29/04/2015 | |
44 | Mr. Robin KC | Work Place | 30.00 | Friend of Mr Tara Gurung (Paid Bank) | 29/04/2015 |
45 | Mr. M Savage Joyce Savage | 100.00 | well-wisher (Paid Bank) | 29/04/2015 | |
46 | S & S Gurung | 50.00 | L/Member (Paid Bank) | 29/04/2015 | |
47 | Mr. Sudeep Gurung | Burnt Oak | 20.00 | Son of Treasurer Mr.U Gurung (Paid Cash) | 29/04/2015 |
48 | Mr. Prem Bahadur Gurung | Harrow Weald | 51.00 | Adviser (Paid Bank) | 07/05/2015 |
49 | Mr. Accher Gurung | Honk Kong | 20.00 | F/Chairman Sopal Samaj HK (Paid Bank) | 30/04/2015 |
50 | Ms. Sue Clark | ST Marks | 1,000.00 | Fund-raised by wife of Gen. Secretary, Padam Kumari (Paid Bank) | 30/04/2015 |
51 | Mr. Jiwan Gurung | Harrow | 51.00 | L/Member (Paid Bank) | 30/04/2015 |
52 | Mr. K Gurung | 51.00 | L/Member (Paid Bank) | 30/04/2015 | |
53 | Mr. S Gurung | 20.00 | L/Member (Paid Bank) | 30/04/2015 | |
54 | Mr. S Gurung | 20.00 | L/Member (Paid Bank) | 30/04/2015 | |
55 | Ms. Hellan Forsyth | JPMorgan | 50.00 | Fund-raised by Gen.Secretary, Gyan & Kaji Gurung (Paid Bank) | 01/05/2015 |
56 | Mr. Iman Ghale | Northolt | 111.11 | L/Member (Paid Bank) | 01/05/2015 |
57 | Mr. GS Gurung | 30.00 | L/Member (Paid Bank) | 01/05/2015 | |
58 | Mr. I.R Gurung | 50.00 | L/Member (Paid Bank) | 01/05/2015 | |
59 | Mr. Tekman Gurung | Sudbury | 31.00 | L/Member (Paid Bank) | 02/05/2015 |
60 | Lama Guru Prem & Buddhi Maya Gurung | Sudbury | 125.00 | Founder Gen. Secretary & Adviser (Paid Bank) | 02/05/2015 |
61 | Mr. Gopal (HM) Gurung | 51.00 | L/Member (Paid Bank) | 02/05/2015 | |
62 | Mr. G & T Gurung (7405) | 25.00 | L/Member (Paid Bank) | 02/05/2015 | |
63 | Mr. Nawaraj Gurung | Northolt | 30.00 | L/Member (Paid Bank) | 02/05/2015 |
64 | Mr. Min Prasad Gurung | Northolt | 21.25 | L/Member (Paid Bank) | 02/05/2015 |
65 | Mr. Bikash & Mrs Mamta Gurung | Feltham | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
66 | Mr. Lokjit & Mrs Mira Gurung | Hayes | 30.00 | L/Member (Pledge) | |
67 | Prof. Nawaraj Gurung | Reading | 20.00 | H/Adviser (Pledge) | |
68 | Dr. Chandra Gurung | Reading | 20.00 | Well-wisher (Pledge) | |
69 | Mr. Chandra Bahadur Gurung | Wembley | 100.00 | Adviser (Paid Cash) | 03/05/2015 |
70 | Mr. Shiva Kumar Gurung | Wembley | 100.00 | Adviser (Paid Cash) | 03/05/2015 |
71 | Mr. Guman Sing Gurung | Wembley | 100.00 | Father-In-law of Mr. Shiva Kumar (Paid Cash) | 03/05/2015 |
72 | Mr. Mim Bahadur Gurung | Northolt | 50.00 | Vice Chairman (Paid Cash) | 03/05/2015 |
73 | Mr. Tek Bahadur Gurung | Alperton | 60.00 | Well-wisher (Paid Cash) | 03/05/2015 |
74 | Mr. Sun Bahadur Gurung | South Harrow | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
75 | Mrs. Bishnu Gurung | South Harrow | 40.00 | Well-wisher (Paid cash) | 03/05/2015 |
76 | Mr. Robin & Mrs Susma Gurung | Northolt | 30.00 | L/Member (Paid Cash) | 03/05/2015 |
77 | Mr. Krishna Bahadur Gurung | Wembley | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
78 | Mr. Khadka Bahadur Gurung | Wembley | 50.00 | Adviser (Paid Cash) | 03/05/2015 |
79 | Mrs. Yam Maya Gurung | Northolt | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
80 | Mrs. Renu Maya Gurung | Greenford | 50.00 | Founder Vice Chairperson & Adviser (Paid Cash) | 03/05/2015 |
81 | Mr. Bharat & Sirjana Gurung | Sudbury | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
82 | Mr. Jhaman Sing & Bijaya Gurung | Tonbridge,Kent | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
83 | Mr. Raj Bahadur Gurung | Feltham | 105.00 | L/Member (Paid Cash) | 03/05/2015 |
84 | Mr. Asha Gurung | Northolt | 50.00 | Well-wisher (Paid Cash) | 03/05/2015 |
85 | Mr. Ben & Soniya Gurung | Burnt Oak | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
86 | Mr. Chandra Kanta Gurung | Northolt | 40.00 | L/Member (Paid Cash) | 03/05/2015 |
87 | Mr. Robin Fox | Denmark | 40.00 | Friend of Batti (Paid Cash) | 03/05/2015 |
88 | Ms. Bishnu Gurung | Wembley | 10.00 | L/Member (Paid Cash) | 03/05/2015 |
89 | Ms. Bina Gurung | Lancaster Gate | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
90 | Well-wishers, Friends & Colleagues | Work Place | 337.00 | Fund-raised by Advisers Mr.Mahesh & Mr. Sanman (Paid Cash) | 03/05/2015 |
91 | Ms. Chandra Rai | Regents Park | 20.00 | Well-wisher (Paid Cash) | 03/05/2015 |
92 | Well-wishers, Friends & Colleagues | Work Place | 320.00 | Fund-raised by wife of Gen. Secretary, Padam Kumari (Paid Cash) | 03/05/2015 |
93 | Mr. Purna Ghale | Burnt Oak | 20.00 | L/Member (Paid Cash) | 03/05/2015 |
94 | Mrs. Maira Goldestin | Edgware | 100.00 | Fund-raised by Mrs. Manju Gurung (Paid Cash) | 03/05/2015 |
95 | Well-wisher | 50.00 | Fund-raised by Mrs Babita Gurung (Paid Cash) | 03/05/2015 | |
96 | Mr. Tej Gurung | Farnborough | 20.00 | Son-in-law of Mrs Maya Gurung (Paid Cash) | 03/05/2015 |
97 | Mrs. Moni Chealsey | 20.00 | Fund-raised by Mrs. Meera Gurung (Paid Cash) | 03/05/2015 | |
98 | Harrow Borough FC Club | South Harrow | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
99 | Well-wishers, Friends & Colleagues | Work Place | 3,518.82 | Fund-raised by Adviser Tham Psd Gurung (Paid Cheque) | 03/05/2015 |
100 | Ms. Manju Gurung | Mill Hill | 5.00 | Well-wisher (Paid cash) | 03/05/2015 |
101 | Ms. Rekha Gurung | Mill Hill | 5.00 | Well-wisher (Paid cash) | 03/05/2015 |
102 | Well-wishers, Friends & Colleagues | Work Place | 620.00 | Fund-raised by Vice Chairperson Mrs Puspa Gurung (Paid Cash) | 03/05/2015 |
103 | Ms. Hellan & Ms. Nitu | Wembley | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
104 | Ms. Ila Neupane | Marble Arch | 51.00 | Raised by Mrs Ramila Gurung (Paid Cash) | 03/05/2015 |
105 | Mr. Ghurmuk Sing | Marble Arch | 20.00 | Raised by Mrs Ramila Gurung (Paid Cash) | 03/05/2015 |
106 | Mr. Dharam Sing | Marble Arch | 10.00 | Raised by Mrs Ramila Gurung (Paid Cash) | 03/05/2015 |
107 | Ms. Ramila Gurung | St Johns Wood | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
108 | Mr. Arjun & Mrs. Soney Gurung | Greenford | 101.00 | L/Member (Paid Cheque) | 03/05/2015 |
109 | Mr. Laxman Gurung | Wembley | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
110 | Mr. Robin Gurung | Northolt | 34.00 | L/Member (Paid Cash) | 03/05/2015 |
111 | Mrs. Vim Kumari Gurung | Sudbury | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
112 | Mrs. Nanda Maya Gurung | Wembley | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
113 | Mrs. Chandra Kumari Gurung | Wembley | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
114 | Mrs. Hari Maya Gurung | Sudbury | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
115 | Mr. Khusi Man Gurung | Northolt | 20.00 | L/Member (Paid Cash) | 03/05/2015 |
116 | Mr. G Gurung | 30.00 | (Paid Bank) | 05/05/2015 | |
117 | Mr. P Gurung | 101.00 | (Paid Bank) | 05/05/2015 | |
118 | Mr. Mohan Gurung | Hayes | 20.00 | Paid from Hayes,Middx | 05/05/2015 |
119 | Mr. H Gurung | 51.00 | (Paid Bank) | 05/05/2015 | |
120 | Mrs. Babita Gurung | Wembley | 50.00 | L/Member (Paid Bank) | 05/05/2015 |
121 | Mr. Ubi Gurung | Burnt Oak | 45.00 | Son of Treasurer Mr. Udaya (Paid Bank) | 05/05/2015 |
122 | Mr. Bishal Gurung | Woolwich | 51.00 | L/Member (Paid Bank) | 05/05/2015 |
123 | Mr. Om & Mrs. Binu Gurung | Arbofield | 55.00 | Chhori Jwain of Founder Chairman Chitra Gurung (Paid Bank) | 06/05/2015 |
124 | Mr. Dave J Allen | JPMorgan | 200.00 | Friend of Treasurer Udaya Gurung (Paid Bank) | 06/05/2015 |
125 | Mr. M Gurung | 20.00 | Paid Bank | 06/05/2015 | |
126 | Mr. Phatta Gurung | Alperton | 50.00 | L/Member (Paid Bank) | 07/05/2015 |
127 | Mr. Godfrey Iga | Work Place | 20.00 | Friend of Adviser Prem Gurung (Paid Bank) | 07/05/2015 |
128 | Mr. Darren Maher | Work Place | 20.00 | Friend of Adviser Prem Gurung (Paid Bank) | 07/05/2015 |
129 | Mr. Shahzad Farrukh | Work Place | 50.00 | Friend of Adviser Prem Gurung (Paid Bank) | 07/05/2015 |
130 | Mr. Vesko Vucic | Harlesden | 20.00 | Friend of Mr. Ganga Gurung (Paid Bank) | 08/05/2015 |
131 | Mr. Nawaraj Gurung | Burnt Oak | 20.00 | Well-wisher (Paid Bank) | 08/05/2015 |
132 | Mr. Anthony Abuaba | JPMorgan | 30.00 | Introduced by Gen. Secretary Gyan & Kaji (Paid Bank) | 09/05/2015 |
133 | Mr. Garrett McCombs | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
134 | Mr. Edwin Henry | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
135 | Mr. Nang Mun Lian | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
136 | Mr. Bay Passafont | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
137 | Bombardier Staff | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
138 | Mr. Brian Woolley | Work Place | 10.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
139 | Mr. Michael Jones | Work Place | 10.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
140 | Mr. Bhim Prasad gurung | Work Place | 10.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
141 | Mr. Suleman Babatunde | Work Place | 2.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
142 | Anonymous | Work Place | 4.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
143 | Mr. Mithu Gurung | Reading | 50.00 | Brother of Ms. Biju (Paid Cash) | 10/05/2015 |
144 | Mr. Michael Barakos | JPMorgan | 500.00 | Friend of Treasurer Udaya Gurung (Paid Bank) | 11/05/2015 |
145 | Mrs. Radha Gurung | 50.00 | L/Member (Paid Bank) | 11/05/2015 | |
146 | Mr. Ganga Gurung | Hayes | 80.00 | L/Member (Paid Bank) | 12/05/2015 |
147 | Swiss Port Transport | Work Place | 265.00 | Introduced by Coordinator Kedar Gurung (Paid Bank) | 14/05/2015 |
148 | Mrs. Goma Devi Gurung | Wembley | 90.00 | L/Member (Paid Bank) | 14/05/2015 |
149 | Mr. Ashik Gurung | Burnt Oak | 45.00 | Son of Kaji Gurung (Paid Bank) | 15/05/2015 |
150 | Mr. Bruck Haile | Work Place | 20.00 | Friend of Mr. Bal Krishna Gurung (Paid Bank) | 16/05/2015 |
Total Donation | 13,417.18 |
For more donations, please send them to this bank account:
Reference: Nepal Earthquake Appeal
Bank: Barclays
Name: Tamu Samaj UK
Account Number: 93052087
Sort Code: 20-37-16
Registered Charity Number:1150097
To confirm and verify your payment, please send an email/SMS/mobile to the contact details given below.
Kind Regards
Udaya Gurung
Treasurer
Tamu Samaj UK
Mobile: 07789393814
Eamil: udgrg@hotmail.com