Mr. Udaya Gurung -Treasurer Tamu Samaj UK has been working extremely hard to ensure an updated donation figures for the Nepal earthquake victims are publish regularly:
Dear Chairman, Executive Committee Members, Advisers, Amah Samuha, Members, Youth Members & Well-wishers,
Thank you for showing your support towards this worthy cause and those who are encouraging their families, friends and colleagues to donate. Our thoughts remain with those affected by this tragedy.
Ample thanks to Mr Raffi for his generous donation of GBP 5000.00. Also, special thanks to Baburam Gurung for his immense endeavour in raising the fund from his former boss, Mr Raffi. So far, with the help of donors and volunteered fund-raisers/supporters we have managed to raise nearly GBP 29,000.00. A great sum that will provide support, such as food, shelters and basic necessity, which in-turn helps to ease the pain of the recent humanitarian crises, caused from the earthquakes in Nepal.
Updated List of Donors, as of 04/06/2015
S/N | Name | Address | Donation (GBP) | Remarks | Date Received |
1 | Mr. Baburam Gurung | Wembley | 100.00 | Adivser (Paid Bank) | 27/04/2015 |
2 | Mr. Shiva Chandra Gurung | Burnt Oak | 51.00 | Vice Chairman (Paid Bank) | 30/04/2015 |
3 | Mrs. Mathura Gurung | Burnt Oak | 51.00 | C/Member (Piad Bank) | 30/04/2015 |
4 | Mrs. Smita Gurung | Burnt Oak | 21.00 | Well-wisher (Paid Bank) | 30/04/2015 |
5 | Mrs. Tika Gurung | Burnt Oak | 50.00 | Adviser (Paid Cash) | 03/05/2015 |
6 | Mrs. Roji Gurung | Burnt Oak | 50.00 | Well-wisher (Paid cash) | 25/04/2015 |
7 | Mrs. Biju Gurung | Harrow | 50.00 | Vice Chairperson (Paid Cash) | 03/05/2015 |
8 | Mrs. Parmila & Mr. Ram Gurung | Burnt Oak | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
9 | Mrs. Batti Gurung | Aldershot | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
10 | Capt Rtd Mr. Mim Bahadur Gurung | Northolt | 50.00 | Vice Chairman (Paid Cash) | 03/05/2015 |
11 | Mr. Shivsaran Gurung | Wembley | 100.00 | Former Chairman & Adviser (Paid Cash) | 03/05/2015 |
12 | Mr. Arjun Kumar Gurung | Harrow | 51.00 | Chairman (Paid Bank) | 30/04/2015 |
13 | Mr. Gyan Gurung | Harrow | 51.00 | Gen Secretary (Paid Bank) | 01/05/2015 |
14 | Mr. Udaya Gurung | Burnt Oak | 51.00 | Treasurer (Paid Bank) | 01/05/2015 |
15 | Mr. Kajiman Gurung | Burnt Oak | 107.00 | Property Secretary (Paid Bank) | 11/05/2015 |
16 | Mr. Padam Gurung | Burnt Oak | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
17 | Mr. Dharam Gurung | Wembley | 101.00 | L/Member (Paid Bank) | 27/04/2015 |
18 | Mr. Hariman Gurung | Wembley | 101.00 | Sports Secretary (Paid Bank) | 27/04/2015 |
19 | Mrs. Maya Gurung | Burnt Oak | 60.00 | Chair Person Ama Samuha (Paid Cash) | 03/05/2015 |
20 | Mr. Kashiraj Bohara | Burnt Oak | 51.00 | H/Member (Paid Bank) | 30/04/2015 |
21 | Mr. Suresh Ghale | Sudbury | 50.00 | L/Member (Paid Bank) | 28/04/2015 |
22 | Mr. Chitra Bahadur Gurung | Harrow | 100.00 | Founder Chairman & Adviser (Paid Bank) | 13/05/2015 |
23 | Mr. Ganga Bahadur Gurung | Northolt | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
24 | Mr. Amrit & Mrs. Chandra Gurung | Burnt Oak | 51.00 | L/Member (Paid Bank) | 27/04/2015 |
25 | Mr. Budhi Gurung | Wembley | 51.00 | L/Member (Paid Bank) | 27/04/2015 |
26 | Mr. Taraman Gurung | Wembley | 50.00 | L/Member (Paid Bank) | 27/04/2015 |
27 | Mr. Balkrishna & Mrs. Sesh Kumari Gurung | Sudbury | 100.00 | L/Member (Paid Bank) | 28/04/2015 |
28 | Mr. Sanjaya Gurung | Wembley | 100.00 | Son of Adviser Shiva Kumar Gurung (Paid Bank) | 28/04/2015 |
29 | Mr. Omkar Gurung & Family | Greenford | 100.00 | Youth Chairman (Paid Bank) | 27/04/2015 |
30 | Mr. Subasing Gurung | Wembley | 101.00 | H/Coordinator (Paid Bank) | 28/04/2015 |
31 | Mr. Prem Bahadur Gurung | Sudbury | 25.00 | L/Member (Paid Cash) | 28/04/2015 |
32 | Mrs. Maita Gurung | Sudbury | 25.00 | L/Member (Paid Cash) | 28/04/2015 |
33 | Mr. Tuk Bahadur Gurung | Northolt | 70.00 | L/Member (Paid Bank) | 28/04/2015 |
34 | Mr. Kedar Bahadur Gurung | Wembley | 108.00 | Coordinator (Paid Bank) | 28/04/2015 |
35 | Mr. Gopi Gurung | South Harrow | 50.00 | L/Member (Paid Bank) | 28/04/2015 |
36 | Mr. Khem Gurung | Greenford | 55.00 | L/Member (Paid Bank) | 28/04/2015 |
37 | Mr. Yukta & Mrs Pushpa Gurung | Wembley | 101.00 | C/Member (Paid Bank) | 28/04/2015 |
38 | Mr. Ramchandra & Uma Gurung | Northolt | 100.00 | Adviser (Paid Bank) | 28/04/2015 |
39 | Anonymous | 50.00 | Paid from Hayes,Middx | 28/04/2015 | |
40 | Mr. S Gurung | 51.00 | L/Member (Paid Bank) | 28/04/2015 | |
41 | Mr. Harka Gurung | 50.00 | L/Member (Paid Bank) | 28/04/2015 | |
42 | Ms. Shraddha & Mr. Boby Gurung | Burnt Oak | 35.00 | Well-wisher (Paid Bank) | 28/04/2015 |
43 | Mr. A.O Leary | 20.00 | Fund-raised by Mrs Mira Tamu (Paid Bank) | 29/04/2015 | |
44 | Mr. Robin KC | Work Place | 30.00 | Friend of Mr Tara Gurung (Paid Bank) | 29/04/2015 |
45 | Mr. M Savage Joyce Savage | 100.00 | Well-wisher (Paid Bank) | 29/04/2015 | |
46 | Ms. Sharda & Mr. Sandip Gurung | Burnt Oak | 50.00 | Well-wisher (Paid Bank) | 29/04/2015 |
47 | Mr. Sudeep Gurung | Burnt Oak | 20.00 | Son of Treasurer Mr.U Gurung (Paid Cash) | 29/04/2015 |
48 | Mr. Prem Bahadur Gurung | Harrow Weald | 51.00 | Adviser (Paid Bank) | 07/05/2015 |
49 | Mr. Accher Gurung | Honk Kong | 20.00 | F/Chairman Sopal Samaj HK (Paid Bank) | 30/04/2015 |
50 | Ms. Sue Clark | ST Marks | 1,000.00 | Fund-raised by wife of Gen. Secretary, Padam Kumari (Paid Bank) | 30/04/2015 |
51 | Mr. Jiwan Gurung | Harrow | 51.00 | L/Member (Paid Bank) | 30/04/2015 |
52 | Mr. K Gurung | 51.00 | L/Member (Paid Bank) | 30/04/2015 | |
53 | Mr.Jum Bahadur & Mrs Manmaya Gurung | Burnt Oak | 20.00 | L/Member (Paid Bank) | 30/04/2015 |
54 | Mr. Malcolm Gallaghar | Kentish Town | 20.00 | Friend of Shraddha (Paid Bank) | 30/04/2015 |
55 | Ms. Hellan Forsyth | JPMorgan | 50.00 | Fund-raised by Gen.Secretary, Gyan & Kaji Gurung (Paid Bank) | 01/05/2015 |
56 | Mr. Iman Ghale | Northolt | 111.11 | L/Member (Paid Bank) | 01/05/2015 |
57 | Mr. GS Gurung | 30.00 | L/Member (Paid Bank) | 01/05/2015 | |
58 | Mr. I.R Gurung | 50.00 | L/Member (Paid Bank) | 01/05/2015 | |
59 | Mr. Tekman Gurung | Sudbury | 31.00 | L/Member (Paid Bank) | 02/05/2015 |
60 | Lama Guru Prem & Buddhi Maya Gurung | Sudbury | 125.00 | Founder Gen. Secretary & Adviser (Paid Bank) | 02/05/2015 |
61 | Mr. Gopal (HM) Gurung | 51.00 | L/Member (Paid Bank) | 02/05/2015 | |
62 | Mr. John Ghotane (7405) | Cricklewood | 25.00 | L/Member (Paid Bank) | 02/05/2015 |
63 | Mr. Nawaraj Gurung | Northolt | 30.00 | L/Member (Paid Bank) | 02/05/2015 |
64 | Mr. Min Prasad Gurung | Northolt | 21.25 | L/Member (Paid Bank) | 02/05/2015 |
65 | Mr. Bikash & Mrs Mamta Gurung | Feltham | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
66 | Mr. Lokjit & Mrs Mira Gurung | Hayes | 30.00 | L/Member (Pledge) | |
67 | Prof. Nawaraj Gurung | Reading | 20.00 | H/Adviser (Pledge) | |
68 | Dr. Chandra Gurung | Reading | 20.00 | Well-wisher (Pledge) | |
69 | Mr. Chandra Bahadur Gurung | Wembley | 100.00 | Adviser (Paid Cash) | 03/05/2015 |
70 | Mr. Shiva Kumar Gurung | Wembley | 100.00 | Adviser (Paid Cash) | 03/05/2015 |
71 | Mr. Guman Sing Gurung | Wembley | 100.00 | Father-In-law of Mr. Shiva Kumar (Paid Cash) | 03/05/2015 |
72 | Mr. Mim Bahadur Gurung | Northolt | 50.00 | Vice Chairman (Paid Cash) | 03/05/2015 |
73 | Mr. Tek Bahadur Gurung | Alperton | 60.00 | Well-wisher (Paid Cash) | 03/05/2015 |
74 | Mr. Sun Bahadur Gurung | South Harrow | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
75 | Mrs. Bishnu Gurung | South Harrow | 40.00 | Well-wisher (Paid cash) | 03/05/2015 |
76 | Mr. Robin & Mrs Susma Gurung | Northolt | 30.00 | L/Member (Paid Cash) | 03/05/2015 |
77 | Mr. Krishna Bahadur Gurung | Wembley | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
78 | Mr. Khadka Bahadur Gurung | Wembley | 50.00 | Adviser (Paid Cash) | 03/05/2015 |
79 | Mrs. Yam Maya Gurung | Northolt | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
80 | Mrs. Renu Maya Gurung | Greenford | 50.00 | Founder Vice Chairperson & Adviser (Paid Cash) | 03/05/2015 |
81 | Mr. Bharat & Sirjana Gurung | Sudbury | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
82 | Mr. Jhaman Sing & Bijaya Gurung | Tonbridge,Kent | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
83 | Mr. Raj Bahadur Gurung | Feltham | 105.00 | L/Member (Paid Cash) | 03/05/2015 |
84 | Mr. Asha Gurung | Northolt | 50.00 | Well-wisher (Paid Cash) | 03/05/2015 |
85 | Mr. Ben & Soniya Gurung | Burnt Oak | 50.00 | L/Member (Paid Cash) | 03/05/2015 |
86 | Mr. Chandra Kanta Gurung | Northolt | 40.00 | L/Member (Paid Cash) | 03/05/2015 |
87 | Mr. Robin Fox | Denmark | 40.00 | Friend of Batti (Paid Cash) | 03/05/2015 |
88 | Ms. Bishnu Gurung | Wembley | 10.00 | L/Member (Paid Cash) | 03/05/2015 |
89 | Ms. Bina Gurung | Lancaster Gate | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
90 | Well-wishers, Friends & Colleagues | Work Place | 337.00 | Fund-raised by Advisers Mr.Mahesh & Mr. Sanman (Paid Cash) | 03/05/2015 |
91 | Ms. Chandra Rai | Regents Park | 20.00 | Well-wisher (Paid Cash) | 03/05/2015 |
92 | Well-wishers, Friends & Colleagues | Work Place | 345.00 | Fund-raised by wife of Gen. Secretary, Padam Kumari (Paid Cash) | 03/05/2015 |
93 | Mr. Purna Ghale | Burnt Oak | 20.00 | L/Member (Paid Cash) | 03/05/2015 |
94 | Mrs. Maira Goldestin | Edgware | 100.00 | Fund-raised by Mrs. Manju Gurung (Paid Cash) | 03/05/2015 |
95 | Well-wisher | 50.00 | Fund-raised by Mrs Babita Gurung (Paid Cash) | 03/05/2015 | |
96 | Mr. Tej Gurung | Farnborough | 20.00 | Son-in-law of Mrs Maya Gurung (Paid Cash) | 03/05/2015 |
97 | Mrs. Moni Chealsey | 20.00 | Fund-raised by Mrs. Meera Gurung (Paid Cash) | 03/05/2015 | |
98 | Harrow Borough FC Club | South Harrow | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
99 | Well-wishers, Friends & Colleagues | Work Place | 3,518.82 | Fund-raised by Adviser Tham Psd Gurung (Paid Cheque) | 03/05/2015 |
100 | Ms. Manju Gurung | Mill Hill | 5.00 | Well-wisher (Paid cash) | 03/05/2015 |
101 | Ms. Rekha Gurung | Mill Hill | 5.00 | Well-wisher (Paid cash) | 03/05/2015 |
102 | Well-wishers, Friends & Colleagues | Work Place | 620.00 | Fund-raised by Vice Chairperson Mrs Puspa Gurung (Paid Cash) | 03/05/2015 |
103 | Ms. Hellan & Ms. Nitu | Wembley | 20.00 | Well-wisher (Paid cash) | 03/05/2015 |
104 | Ms. Ila Neupane | Marble Arch | 51.00 | Raised by Mrs Ramila Gurung (Paid Cash) | 03/05/2015 |
105 | Mr. Ghurmuk Sing | Marble Arch | 20.00 | Raised by Mrs Ramila Gurung (Paid Cash) | 03/05/2015 |
106 | Mr. Dharam Sing | Marble Arch | 10.00 | Raised by Mrs Ramila Gurung (Paid Cash) | 03/05/2015 |
107 | Ms. Ramila Gurung | St Johns Wood | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
108 | Mr. Arjun & Mrs. Soney Gurung | Greenford | 101.00 | L/Member (Paid Cheque) | 03/05/2015 |
109 | Mr. Laxman Gurung | Wembley | 51.00 | L/Member (Paid Cash) | 03/05/2015 |
110 | Mr. Robin Gurung | Northolt | 34.00 | L/Member (Paid Cash) | 03/05/2015 |
111 | Mrs. Vim Kumari Gurung | Sudbury | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
112 | Mrs. Nanda Maya Gurung | Wembley | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
113 | Mrs. Chandra Kumari Gurung | Wembley | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
114 | Mrs. Hari Maya Gurung | Sudbury | 5.00 | Senior Citizen (Paid Cash) | 03/05/2015 |
115 | Mr. Khusi Man Gurung | Northolt | 20.00 | L/Member (Paid Cash) | 03/05/2015 |
116 | Mr. G Gurung | 30.00 | (Paid Bank) | 05/05/2015 | |
117 | Mr. P Gurung | 101.00 | (Paid Bank) | 05/05/2015 | |
118 | Mr. Mohan Gurung | Hayes | 20.00 | Paid from Hayes,Middx | 05/05/2015 |
119 | Mr. H Gurung | 51.00 | (Paid Bank) | 05/05/2015 | |
120 | Mrs. Babita Gurung | Wembley | 50.00 | L/Member (Paid Bank) | 05/05/2015 |
121 | Mr. Ubi Gurung | Burnt Oak | 45.00 | Son of Treasurer Mr. Udaya (Paid Bank) | 05/05/2015 |
122 | Mr. Bishal Gurung | Woolwich | 51.00 | L/Member (Paid Bank) | 06/05/2015 |
123 | Mr. Om & Mrs. Binu Gurung | Arbofield | 55.00 | Chhori Jwain of Founder Chairman Chitra Gurung (Paid Bank) | 06/05/2015 |
124 | Mr. Dave J Allen | JPMorgan | 200.00 | Friend of Treasurer Udaya Gurung (Paid Bank) | 06/05/2015 |
125 | Mr. M Gurung | 20.00 | Paid Bank | 07/05/2015 | |
126 | Mr. Phatta Gurung | Alperton | 50.00 | L/Member (Paid Bank) | 07/05/2015 |
127 | Mr. Godfrey Iga | Work Place | 20.00 | Friend of Adviser Prem Gurung (Paid Bank) | 07/05/2015 |
128 | Mr. Darren Maher | Work Place | 20.00 | Friend of Adviser Prem Gurung (Paid Bank) | 07/05/2015 |
129 | Mr. Shahzad Farrukh | Work Place | 50.00 | Friend of Adviser Prem Gurung (Paid Bank) | 07/05/2015 |
130 | Mr. Vesko Vucic | Harlesden | 20.00 | Friend of Mr. Ganga Gurung (Paid Bank) | 08/05/2015 |
131 | Mr. Nawaraj Gurung | Burnt Oak | 20.00 | Well-wisher (Paid Bank) | 08/05/2015 |
132 | Mr. Anthony Abuaba | JPMorgan | 30.00 | Introduced by Gen. Secretary Gyan & Kaji (Paid Bank) | 09/05/2015 |
133 | Mr. Garrett McCombs | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
134 | Mr. Edwin Henry | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
135 | Mr. Nang Mun Lian | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
136 | Mr. Bay Passafont | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
137 | Bombardier Staff | Work Place | 20.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
138 | Mr. Brian Woolley | Work Place | 10.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
139 | Mr. Michael Jones | Work Place | 10.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
140 | Mr. Bhim Prasad gurung | Work Place | 10.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
141 | Mr. Suleman Babatunde | Work Place | 2.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
142 | Anonymous | Work Place | 4.00 | introduced by Robin (Paid Cash) | 10/05/2015 |
143 | Mr. Mithu Gurung | Reading | 50.00 | Brother of Ms. Biju (Paid Cash) | 10/05/2015 |
144 | Mr. Michael Barakos | JPMorgan | 500.00 | Friend of Treasurer Udaya Gurung (Paid Bank) | 11/05/2015 |
145 | Mrs. Radha Gurung | 50.00 | L/Member (Paid Bank) | 11/05/2015 | |
146 | Mr. Ganga Gurung | Hayes | 80.00 | L/Member (Paid Bank) | 12/05/2015 |
147 | Swiss Port Transport | Work Place | 265.00 | Introduced by Coordinator Kedar Gurung (Paid Bank) | 14/05/2015 |
148 | Mrs. Goma Devi Gurung | Wembley | 90.00 | L/Member (Paid Bank) | 14/05/2015 |
149 | Mr. Ashik Gurung | Burnt Oak | 45.00 | Son of Property Secretary Kaji Gurung (Paid Bank) | 15/05/2015 |
150 | Mr. Bruck Haile | Work Place | 20.00 | Friend of Mr. Bal Krishna Gurung (Paid Bank) | 16/05/2015 |
151 | Grange Care Home | Work Place | 205.65 | Fund raised by Ms Punam Ghale Daughter of Adviser Iman Ghale (Paid Cash) | 17/05/2015 |
152 | SK Dental | Hounslow | 84.00 | Fund raised by Mrs Sara Gurung (Paid Cash) | 17/05/2015 |
153 | Charity Aid Foundation (CAF) | Kent | 100.00 | Received by Former Chairman Shivsaran Gurung (Paid Cheque) | 17/05/2015 |
154 | Mr. Niraj & Menuka Gurung | Wembley | 30.00 | L/Member (Paid Cash) | 17/05/2015 |
155 | Mr. Bhim Bahadur & Mrs Pritam Gurung | Feltham | 30.00 | Life Member Coordinator (Paid Cash) | 17/05/2015 |
156 | Mr. Nazar Abulgausim | Work Place | 10.00 | Friend of Mr Niraj Gurung (Paid Cash) | 17/05/2015 |
157 | OCADO | Work Place | 219.48 | Fund raised by Former Webmaster Yam Gurung (Paid Cash) | 17/05/2015 |
158 | Mr. Richard & Mrs. Lydra Ayoade | East Dulwich | 250.00 | Collected by Ama Samuha Chairperson Maya Gurung (Paid Cheque) | 17/05/2015 |
159 | Public Donation | Central London | 305.59 | Fund raise by Youth Chairman Omkar Gurung (Paid Cash) | 17/05/2015 |
160 | Friends & Colleagues | Work Place | 22.45 | collected by Youth Chairman Omkar Gurung (Paid Cash) | 17/05/2015 |
161 | Mrs. Kathy & Mr Tony | Wembley | 100.00 | Neighbour of Vice Chairperson Ms. Biju Gurung (Paid Cash) | 17/05/2015 |
162 | Mr.Yam & Mrs Sara Gurung | 50.00 | Former webmaster (Paid Cash) | 17/05/2015 | |
163 | Johnson Control Company | Feltham | 462.17 | Charity Lunch Fund raised by Vice Chairman Shiva Chandra, L/Member Mrs Manju & Chanchala Gurung (Paid Bank) | 18/05/2015 |
165 | Mr. Khum Bahadur Gurung | Burnt Oak | 36.00 | Education Secretary (Paid Bank) | 18/05/2015 |
166 | Public Donation | Central London | 6,319.79 | Fund raised by volunteers Tamu Samaj UK (Paid Bank) | 18/05/2015 |
167 | Profit from The 2559 Buddha Jayanti Puja | Harrow Borough FC | 1,454.00 | Donated by Devotees, Well wishers, Families & Friends | 18/05/2015 |
168 | Mr. Frank | Work Place | 50.00 | Friend of Mathura Gurung (Paid Bank | 20/05/2015 |
169 | Mr. Anil Ghale | Harrow | 50.00 | Well-wisher (Paid Cash) | 21/05/2015 |
170 | Anonymous | Southall Barclays | 5.00 | Paid Bank | 21/05/2015 |
171 | Anonymous | Southall Barclays | 10.00 | Paid Bank | 21/05/2015 |
172 | Ms. Agnieszka Jariak | Work Place | 100.00 | Friend of General Secretary Gyan Gurung (Paid Bank) | 22/05/2015 |
173 | Mr. Suba Ghale | Wembley | 25.00 | L/Member (Paid Bank) | 22/05/2015 |
174 | Nauttami Patel | 100.00 | Friend of Adviser Baburam Gurung (Paid Bank) | 22/05/2015 | |
175 | Anonymous | Southall Barclays | 20.00 | Paid Bank | 22/05/2015 |
176 | Jean | 50.00 | Friend of Adviser Baburam Gurung (Paid Bank) | 23/05/2015 | |
177 | Friends & Colleagues | Secondary School | 101.56 | Fund Raised by Daughter of Mr. Dharam, Ms. Sumi and her friend Ms. Suzana (Paid Bank) | 25/05/2015 |
178 | Mr. Amar Gurung | Watford | 40.00 | Chairman of Dampush Samaj (Paid Bank) | 27/05/2015 |
179 | Maira | Work Place | 20.00 | Friend of Mrs. Manju Gurung (Pledge) | 27/05/2015 |
180 | Nicola | Work Place | 20.00 | Friend of Mrs. Manju Gurung (Pledge) | 27/05/2015 |
181 | Mrs. Jayanti Gurung | Harrow | 25.00 | Wife of Founder Chairman & Adviser Chitra Gurung (pledge) | 27/05/2015 |
182 | Mr. Daman Gurung | Harrow | 25.00 | Son of Founder Chairman & Adviser Chitra Gurung (Pledge) | 27/05/2015 |
183 | Mrs. Mamta Gurung | Harrow | 25.00 | Wife of Mr. Daman Gurung (Pledge) | 27/05/2015 |
184 | Mr. Gyan Gurung | Sudbury | 50.00 | L/Member (Paid Bank) | 28/05/2015 |
185 | Biswa Gurung | 51.00 | Well-wisher (Paid Bank) | 01/06/2015 | |
186 | Pankaj Mehta | 21.00 | Colleague of Biswa (Paid Bank) | 01/06/2015 | |
187 | Mr. Philip Lawrence | JPMorgan | 35.00 | Friend of Treasurer Udaya Gurung (Paid Bank) | 04/06/2015 |
188 | Mr. Raffy | Overseas | 5,000.00 | Former Boss of Adviser Baburam Gurung (Paid Bank) | 04/06/2015 |
Total Donations (Including Pledge) | 28,943.87 |
For more donations, please send them to this bank account:
Reference: Nepal Earthquake Appeal
Bank: Barclays
Name: Tamu Samaj UK
Account Number: 93052087
Sort Code: 20-37-16
Registered Charity Number:1150097
To confirm and verify your payment, please send an email/SMS/mobile to the contact details given below.
Kind Regards
Udaya Gurung
Treasurer
Tamu Samaj UK
Mobile: 07789393814
Eamil: udgrg@hotmail.com